官方微信 手机客户端

澳洲ABC

搜索
查看: 60|回复: 0

墨尔本RMIT2021最全攻略!专业介绍、申请、奖学金和就读体验(组图)

[复制链接]

1万

主题

1万

帖子

1万

积分

江湖老手

Rank: 6Rank: 6

积分
10854
发表于 2021-8-24 16:01:53 | 显示全部楼层 |阅读模式
皇家墨尔本理工大学(RMIT),是一所位于澳大利亚墨尔本的公立研究型大学。
由Francis Ormond于1887年创立,RMIT最初是一所提供艺术、科学和技术课程的夜校,以应对澳大利亚的工业革命,在1992年与菲利普理工学院合并成为一所公立大学之前。
它曾是一所私立学院,长达一百多年,拥有约87000名高等和职业教育学生的入学人数,是澳大利亚最大的双元制教育机构。它的年收入约为13亿澳元,也是澳大利亚最富有的大学之一。

该校被Quacquarelli Symonds(QS)评为五星级大学,在QS世界大学排名中,该校的艺术和设计学科在世界排名第11位,是澳大利亚最顶尖的艺术和设计大学。
RMIT的排名
综合世界排名
  • QS:第223
  • TImes泰晤士:301-350
  • ARWU上海排名:301-400
    全球前100专业(QS):
  • 艺术和设计 Art & Deisgn:第11
  • 建筑 Architecture:第25
  • 传媒 Communication & Media:第44
  • 图书和信息管理 Library & Information Management:第49
  • 地理 Geography:第51-100
  • 土木工程 Civil Engineering:第51-100
  • 教育 Education:第51-100


    RMIT录取要求
    本科录取:中国高中毕业,均分80以上可以直接申请入读RMIT本科,无需高考成绩。
    设计类等要求作品集的专业可以通过预科(Foundation)或者国际大一(Diploma)入读,以免除背景要求。
    硕士录取:完成一个本科学位即可,部分专业要求本科阶段背景相关。

    硕士专业、时长、学费
    建筑&设计%艺术
  • Master of Architecture | 建筑学硕士 | 2年 | $39,360.00
  • Master of Design Innovation and Technology | 设计创新与技术硕士 | 2年 | $37,440.00
  • Master of Landscape Architecture | 景观建筑硕士 | 2年 | $37,440.00
  • Master of Project Management | 项目管理硕士 | 2年 | $36,480.00
  • Master of Urban Design | 城市设计硕士 | 2年 | $39,780.00
  • Master of Applied Science (Built Environment) | 应用科学硕士(建筑环境) | 2年 | $36,480.00
  • Master of Design | 设计硕士 | 2年 | $67,200.00
  • Master of Design (Architecture & Design) | 设计硕士(建筑与设计) | 2年 | $32,640.00
  • Master of Arts (Art in Public Space) | 文学硕士(公共空间艺术) | 1.5年 | $30,720.00
  • Master of Arts (Arts Management) | 艺术硕士(艺术管理) | 1.5年 | $30,720.00
  • Master of Fashion (Design) | 时装(设计)硕士 | 2年 | $30,720.00
  • Master of Fashion (Entrepreneurship) | 时尚硕士(创业)专业 | 2年 | $30,720.00
  • Master of Fine Art | 艺术硕士 | 2年 | $30,720.00
  • Master of Photography | 摄影硕士 | 2年 | $30,720.00
  • Master of Design (Fashion & Textiles) | 设计硕士(时装及纺织) | 2年 | $29,760.00
  • Master of Fine Art | 艺术硕士 | 2年 | $29,760.00
  • Master of Technology (Fashion & Textiles) | 科技硕士(时装与纺织) | 2年 | $29,760.00


    商科
  • Executive Master of Business Administration | 行政工商管理硕士 | 1.5年 | $43,200.00
  • Master of Analytics | 分析学硕士 | 2年 | $31,680.00
  • Master of Business Administration | 工商管理硕士 | 2年 | $41,280.00
  • Master of Business Information Technology | 商业信息技术硕士 | 2年 | $35,520.00
  • Master of Commerce | 商业硕士 | 2年 | $36,480.00
  • Master of Finance | 金融硕士 | 2年 | $36,480.00
  • Master of Human Resource Management | 人力资源管理硕士 | 2年 | $35,520.00
  • Master of Information Management | 信息管理硕士 | 2年 | $35,520.00
  • Master of International Business | 国际商务硕士 | 2年 | $36,480.00
  • Master of Marketing | 市场营销硕士 | 2年 | $36,480.00
  • Master of Professional Accounting | 专业会计硕士 | 2年 | $36,480.00
  • Master of Professional Accounting (CPA Australia Extension) | 专业会计硕士(澳洲CPA扩展版) | 2年 | $36,480.00
  • Master of Supply Chain and Logistics Management | 供应链和物流管理硕士 | 2年 | $36,480.00
  • Master of Business (Accountancy) | 商业硕士(会计学) | 2年 | $29,760.00
  • Master of Business (Business & Law) | 商业硕士(商业和法律) | 2年 | $29,760.00
  • Master of Business (Business Information Systems) | 商业硕士(商业信息系统)。| 2年 | $29,760.00
  • Master of Business (Economics, Finance & Marketing) | 商业硕士(经济、金融和市场营销)。| 2年 | $29,760.00
  • Master of Business (Management) | 商业(管理)硕士 | 2年 | $29,760.00
  • Master of Business (Supply Chain Logistics) | 商业硕士(供应链物流) | 2年 | $29,760.00


    传媒&广告
  • Master of Advertising | 广告硕士 | 2年 | $30,720.00
  • Master of Animation, Games and Interactivity | 动画、游戏和互动性硕士 | 2年 | $30,720.00
  • Master of Communication | 通信硕士 | 2年 | $31,680.00
  • Master of Communication Design | 传播设计硕士 | 2年 | $31,680.00
  • Master of Media | 媒体硕士 | 2年 | $31,680.00
  • Master of Writing and Publishing | 写作和出版硕士 | 2年 | $30,720.00
  • Master of Design (Media & Communication) | 设计硕士(媒体与传播)专业 | 2年 | $29,760.00
    社会学科
  • Master of International Development | 国际发展硕士 | 2年 | $29,760.00
  • Master of Public Policy | 公共政策硕士 | 2年 | $29,760.00
  • Master of Social Work | 社会工作硕士 | 2年 | $29,760.00
  • Master of Translating and Interpreting | 笔译和口译硕士 | 2年 | $29,760.00
  • Master of Social Science (Global, Urban & Social Studies) | 社会科学硕士(全球、城市和社会研究) | 2年 | $25,920.00
    计算机IT
  • Master of Computer Science | 计算机科学硕士 | 1.5年 | $33,600.00
  • Master of Cyber Security | 网络安全硕士 | 2年 | $33,600.00
  • Master of Data Science | 数据科学硕士 | 2年 | $33,600.00
  • Master of Information Technology | 信息技术硕士 | 2年 | $33,600.00
  • Master of Science (Computer Science) | 理学硕士(计算机科学) | 2年 | $33,600.00


    教育
  • Master of Teaching Practice (Primary Education) | 教学实践硕士(小学教育) | 2年 | $26,880.00
  • Master of Teaching Practice (Secondary Education) | 教学实践硕士(中学教育) | 2年 | $26,880.00
  • Master of Education | 教育硕士 | 2年 | $25,920.00
    工程
  • Master of Engineering (Aerospace) | 工程硕士(航空航天) | 2年 | $36,480.00
  • Master of Engineering (Airworthiness) | 工程硕士(适航) | 1年 | $36,480.00
  • Master of Engineering (Civil Engineering) | 工程硕士(土木工程) | 2年 | $36,480.00
  • Master of Engineering (Electrical and Electronic Engineering) | 工程硕士(电气和电子工程) | 2年 | $36,480.00
  • Master of Engineering (Electrical Engineering) | 工程硕士(电气工程) | 2年 | $36,480.00
  • Master of Engineering (Electronic Engineering) | 工程硕士(电子工程) | 2年 | $36,480.00
  • Master of Engineering (Environmental Engineering) | 工程硕士(环境工程) | 2年 | $36,480.00
  • Master of Engineering (International Automotive Engineering) | 工程硕士(国际汽车工程) | 2年 | $36,480.00
  • Master of Engineering (Management) | 工程硕士(管理学) | 2年 | $36,480.00
  • Master of Engineering (Manufacturing) | 工程硕士(制造)专业 | 2年 | $36,480.00
  • Master of Engineering (Mechanical Engineering) | 工程硕士(机械工程) | 2年 | $36,480.00
  • Master of Engineering (Robotics and Mechatronics Engineering) | 工程硕士(机器人与机电一体化工程) | 2年 | $36,480.00
  • Master of Engineering (Sustainable Energy) | 工程硕士(可持续能源) | 2年 | $36,480.00
  • Master of Engineering (Telecommunication and Network Engineering) | 工程硕士(电信和网络工程) | 2年 | $36,480.00
  • Master of Science (Aviation) | 理学硕士(航空) | 2年 | $36,480.00
  • Master of Sustainable Practice | 可持续实践硕士 | 2年 | $36,480.00
  • Master of Engineering (Aerospace Engineering) | 工程硕士(航空工程) | 2年 | $36,480.00
  • Master of Engineering (Chemical Engineering) | 工程硕士(化学工程) | 2年 | $36,480.00
  • Master of Engineering (Civil Engineering) | 工程硕士(土木工程) | 2年 | $36,480.00
  • Master of Engineering (Electrical & Electronic Engineering | 工程硕士(电子与电气工程 | 2年 | $36,480.00
  • Master of Engineering (Environmental Engineering) | 工程硕士(环境工程) | 2年 | $36,480.00
  • Master of Engineering (Mechanical & Manufacturing Engineering) | 工程硕士(机械与制造工程) | 2年 | $36,480.00
  • Master of Energy Efficient and Sustainable Building | 能源效率和可持续建筑硕士 | 2年 | $36,480.00
  • Master of Property | 财产硕士 | 2年 | $36,480.00
  • Master of Urban Planning and Environment | 城市规划和环境硕士 | 2年 | $30,720.00


    医学&护理
  • Master of Clinical Psychology | 临床心理学硕士 | 2年 | $34,560.00
  • Master of Laboratory Medicine | 实验医学硕士 | 2年 | $36,480.00
  • Master of Medical Physics | 医学物理学硕士 | 2年 | $35,520.00
  • Master of Applied Science (Health & Medical Physics) | 应用科学硕士(健康与医学物理学) | 2年 | $33,600.00
  • Master of Science (Biomedical Science) | 理学硕士(生物医学) | 2年 | $33,600.00
  • Master of Science (Complementary Medicine) | 理学硕士(辅助医学) | 2年 | $30,720.00
  • Master of Science (Laboratory and Clinical Sciences) | 理学硕士(实验室和临床科学) | 2年 | $30,720.00
  • Master of Science (Medical Radiations) | 理学硕士(医疗放射学) | 2年 | $33,600.00
  • Master of Science (Nursing) | 理学硕士(护理学) | 2年 | $30,720.00
  • Master of Science (Psychology) | 理学硕士(心理学) | 2年 | $30,720.00


    其他科学类
  • Master of Justice and Criminology | 司法和犯罪学硕士 | 2年 | $29,760.00
  • Master of Biotechnology | 生物技术硕士 | 2年 | $35,520.00
  • Master of Environmental Science and Technology | 环境科学与技术硕士 | 2年 | $35,520.00
  • Master of Food Science and Technology | 食品科学与技术硕士 | 2年 | $35,520.00
  • Master of Geospatial Science | 地理空间科学硕士 | 2年 | $33,600.00
  • Master of Statistics and Operations Research | 统计和业务研究硕士 | 2年 | $31,680.00
  • Master of Science (Applied Biology & Biotechnology) | 理学硕士(应用生物学和生物技术) | 2年 | $33,600.00
  • Master of Science (Applied Chemistry) | 理学硕士(应用化学) | 2年 | $33,600.00
  • Master of Science (Applied Physics) | 理学硕士(应用物理学) | 2年 | $33,600.00
  • Master of Science (Food Science) | 理学硕士(食品科学) | 2年 | $33,600.00
  • Master of Science (Mathematical Sciences) | 理学硕士(数学科学) | 2年 | $33,600.00
  • Master of Science (Geospatial Sciences) | 理学硕士(地理空间科学) | 2年 | $33,600.00


    本科专业、时长、学费
    建筑&设计&艺术
  • Bachelor of Architectural Design | 建筑设计学士 | 3年 | $39,360.00
  • Bachelor of Landscape Architectural Design | 景观建筑设计学士 | 3年 | $36,480.00
  • Bachelor of Arts (Fine Art) | 艺术学士(美术) | 3年 | $30,720.00
  • Bachelor of Arts (Photography) | 文学学士(摄影) | 3年 | $31,680.00
  • Bachelor of Design (Animation and Interactive Media) | 设计学士(动画和互动媒体 | 3年 | $33,600.00
  • Bachelor of Design (Communication Design) | 设计学士(传播设计) | 3年 | $33,600.00
  • Bachelor of Design (Games) | 设计(游戏)学士 | 3年 | $32,640.00
  • Bachelor of Fashion (Design Technology) | 服装(设计技术)学士 | 1年 | $30,720.00


    商科
  • Bachelor of Business (Accountancy) | 商业学士(会计) | 3年 | $32,640.00
  • Bachelor of Business (Digital Business) | 商科学士(数字商务 | 3年 | $32,640.00
  • Bachelor of Business (Economics and Finance) | 商业学士(经济和金融) | 3年 | $32,640.00
  • Bachelor of Business (Economics and Finance) (Applied) | 商科(经济与金融)学士(应用型) | 4年 | $32,640.00
  • Bachelor of Business (Entrepreneurship) | 商业学士(创业) | 3年 | $32,640.00
  • Bachelor of Business (Financial Planning) | 商业学士(财务规划) | 3年 | $32,640.00
  • Bachelor of Business (Human Resource Management) | 商业学士(人力资源管理) | 3年 | $32,640.00
  • Bachelor of Business (Information Systems) | 商业学士(信息系统) | 3年 | $32,640.00
  • Bachelor of Business (Information Systems)(Applied) | 商科(信息系统)(应用)学士学位 | 4年 | $32,640.00
  • Bachelor of Business (International Business) | 商业学士(国际商业) | 3年 | $32,640.00
  • Bachelor of Business (International Business) (Applied) | 商学学士(国际商务)(应用) | 4年 | $32,640.00
  • Bachelor of Business (Logistics and Supply Chain Management) | 商业学士(物流和供应链管理) | 3年 | $32,640.00
  • Bachelor of Business (Logistics and Supply Chain Management) (Applied) | 商科学士(物流与供应链管理)(应用型) | 4年 | $32,640.00
  • Bachelor of Business (Management) | 商科学士(管理) | 3年 | $32,640.00
  • Bachelor of Business (Marketing) | 商业学士(市场营销) | 3年 | $32,640.00
  • Bachelor of Business (Marketing) (Applied) | 商科(市场营销)(应用)学士 | 4年 | $32,640.00
  • Bachelor of Business (Professional Accountancy) | 商业学士(专业会计) | 4年 | $32,640.00
  • Bachelor of Science (Statistics) | 理学士(统计学) | 3年 | $32,640.00
  • Bachelor of Business (Financial Planning) / Bachelor of Business (Accountancy) | 商科学士(财务规划)/商科学士(会计学) | 4年 | $32,640.00


    文学&传媒
  • Bachelor of Arts (Creative Writing) | 文学学士(创意写作) | 3年 | $30,720.00
  • Bachelor of Arts (Music Industry) | 文学学士(音乐产业) | 3年 | $28,800.00
  • Bachelor of Communication (Advertising) | 传播学学士(广告学 | 3年 | $30,720.00
  • Bachelor of Communication (Journalism) | 传播学学士(新闻学) | 3年 | $30,720.00
  • Bachelor of Communication (Media) | 传播学士(媒体) | 3年 | $30,720.00
  • Bachelor of Communication (Media) | 传播学士(媒体) | 2.5年 | $36,864.00
  • Bachelor of Communication (Professional Communication) | 传播学学士(专业传播) | 3年 | $31,680.00
  • Bachelor of Communication (Professional Communication) | 传播学学士(专业传播) | 2.5年 | $38,016.00
  • Bachelor of Communication (Public Relations) | 传播学士(公共关系) | 3年 | $30,720.00
  • Bachelor of Design (Digital Media) | 设计(数字媒体)学士 | 3年 | $33,600.00
  • Bachelor of Applied Science (Psychology) | 应用科学学士(心理学) | 3年 | $32,640.00


    社会&法律&国际关系
  • Bachelor of Arts (International Studies) | 文学士(国际研究) | 3年 | $26,880.00
  • Bachelor of Criminal Justice | 刑事司法学士 | 3年 | $26,880.00
  • Bachelor of Legal and Dispute Studies | 法律和争议研究学士 | 3年 | $26,880.00
  • Bachelor of Social Science (Psychology) | 社会科学学士(心理学) | 3年 | $26,880.00
  • Bachelor of Technology (Computing Studies) | 技术学士(计算机研究) | 3年 | $33,600.00
  • Bachelor of Youth Work and Youth Studies | 青年工作和青年研究学士 | 3年 | $26,880.00
    计算机IT
  • Bachelor of Computer Science | 计算机科学学士 | 3年 | $33,600.00
  • Bachelor of Information Technology | 信息技术学士 | 3年 | $33,600.00
  • Bachelor of Information Technology (Games and Graphics Programming) | 信息技术学士(游戏和图形编程) | 3年 | $33,600.00
  • Bachelor of Software Engineering | 软件工程学士 | 4年 | $33,600.00


    教育
  • Bachelor of Education (Early Childhood Education) | 教育学学士(幼儿教育) | 2年 | $26,880.00
  • Bachelor of Education (Primary and Early Childhood Education) | 教育学士(小学和幼儿教育) | 4年 | $26,880.00
  • Bachelor of Education (Primary and Physical Education/Sport) | 教育学学士(小学和体育/体育) | 4年 | $26,880.00
  • Bachelor of Education (Primary Education and Disability Inclusion) | 教育学学士(小学教育和残疾包容) | 4年 | $26,880.00
  • Bachelor of Education (Primary) | 教育学士(小学) | 4年 | $26,880.00
    工程&环境科学
  • Bachelor of Applied Science (Aviation) | 应用科学学士(航空) | 3年 | $36,480.00
  • Bachelor of Applied Science (Aviation) | 应用科学学士(航空) | 3年 | $36,480.00
  • Bachelor of Engineering (Automotive Engineering)/Bachelor of Business (Management) | 工学学士(汽车工程)/商学学士(管理) | 5年 | $40,128.00
  • Bachelor of Science (Food Technology)/Bachelor of Business (Management) | 理学学士(食品技术)/商业学士(管理) | 4年 | $38,880.00
  • Bachelor of Environment and Society | 环境与社会学士 | 3年 | $26,880.00
  • Bachelor of Environmental Science | 环境科学学士 | 3年 | $34,560.00
  • Bachelor of Environmental Science/Bachelor of Business (Management) | 环境科学学士/商业(管理)学士 | 4年 | $38,880.00
  • Bachelor of Environmental Science/Bachelor of Environment and Society | 环境科学学士/环境与社会学士 | 4年 | $32,640.00
  • Bachelor of Applied Science (Exercise and Sport Science) | 应用科学学士(运动和体育科学) | 3年 | $32,640.00


    生物科学&医学&护理
  • Bachelor of Biomedical Science | 生物医学科学学士 | 3年 | $36,480.00
  • Bachelor of Biomedical Sciences (Laboratory Medicine) | 生物医学科学学士(实验室医学) | 4年 | $36,480.00
  • Bachelor of Nursing | 护理学学士 | 3年 | $30,720.00
  • Bachelor of Pharmaceutical Sciences | 药学学士 | 3年 | $36,480.00
  • Bachelor of Health Science / Bachelor of Applied Science (Chinese Medicine) | 健康科学学士/应用科学学士(中医) | 5年 | $32,640.00
  • Bachelor of Health Science / Bachelor of Applied Science (Chiropractic) | 健康科学学士/应用科学学士(脊骨神经科) | 5年 | $32,640.00
  • Bachelor of Health Science / Bachelor of Applied Science (Osteopathy) | 健康科学学士/应用科学学士(骨科) | 5年 | $32,640.00
  • Bachelor of Criminology and Psychology | 犯罪学和心理学学士 | 3年 | $26,880.00
  • Bachelor of Health, Physical Education and Sport (Secondary) | 健康、体育和运动学士(中学) | 4年 | $32,640.00
  • Bachelor of Science (Applied Chemistry) | 理学学士(应用 化学) | 3年 | $34,560.00
  • Bachelor of Science (Applied Sciences) | 理学士(应用科学) | 3年 | $34,560.00
  • Bachelor of Science (Biological Sciences) | 理学士(生物科学) | 3年 | $34,560.00
  • Bachelor of Science (Biotechnology) | 理学士(生物技术) | 3年 | $34,560.00
  • Bachelor of Science (Food Technology and Nutrition) | 理学士(食品技术和营养) | 3年 | $34,560.00


    理学科
  • Bachelor of Science (Mathematics) | 理学士(数学) | 3年 | $32,640.00
  • Bachelor of Science (Physics) | 理学士(物理学) | 3年 | $34,560.00
  • Bachelor of Science (Statistics) | 理学士(统计学) | 3年 | $32,640.00
  • Bachelor of Applied Science (Aviation)/ Bachelor of Business (Management) | 应用科学学士(航空)/商业学士(管理) | 4年 | $41,040.00
  • Bachelor of Science (Applied Chemistry) / Bachelor of Business (Management) | 理学学士(应用化学)/商学学士(管理) | 4年 | $38,880.00
  • Bachelor of Science (Applied Science) / Bachelor of Business (Management) | 理学学士(应用科学)/商学学士(管理) | 4年 | $38,880.00
  • Bachelor of Science (Biological Sciences) / Bachelor of Business (Management) | 理学学士(生物科学)/商学学士(管理) | 4年 | $38,880.00
  • Bachelor of Science (Biotechnology) / Bachelor of Business (Management) | 理学学士(生物技术)/商学学士(管理) | 4年 | $38,880.00
  • Bachelor of Science (Biotechnology)/Bachelor of Biomedical Science | 理学学士(生物技术)/生物医学科学学士 | 4年 | $34,560.00
  • Bachelor of Science (Nanotechnology)/Bachelor of Science (Applied Sciences) | 理学学士(纳米技术)/理学学士(应用科学) | 4年 | $34,560.00
  • Bachelor of Science (Physics) / Bachelor of Business (Management) | 理学学士(物理学)/商学学士(管理学) | 4年 | $38,880.00


    RMIT奖学金
    卓越工程奖学金:如果你是来自中国的国际学生,在2021年开始就读RMIT的精选工程课程,该奖学金可以在你第一年的学习中提供经济援助。奖学金总价值为10,000澳元,一次性支付,在第一次普查日期后支付。
    科学工程和健康奖学金:本奖学金面向在皇家墨尔本理工大学科学、工程和健康学院攻读特定学位的国际学生,本奖学金可用于支付你的学费。奖学金的总价值为5000澳元,一次性支付,在第一次普查日之后支付。

    关键词:
    RMIT申请录取专业奖学金大学
    转载声明:本文为转载发布,仅代表原作者或原平台态度,不代表我方观点。今日澳洲仅提供信息发布平台,文章或有适当删改。对转载有异议和删稿要求的原著方,可联络[email protected]
    相关新闻
    澳洲莫纳什大学2021申请全攻略!专业介绍、录取要求等最新信息(组图)
    单性别还是男女混校,家长应该怎么选?澳部分私校2022奖学金申请即将截止(组图)
    澳移民局公布GTI细分专业!收入门槛提高,最新申请数据公开(组图)
    澳移民局刚刚公布GTI细分专业!收入门槛提高,最新申请数据公开
    澳洲多所大学继续裁员,RMIT官宣留学生助学金(图)
    毕业季攻略!墨大/Monash/RMIT/迪肯申请毕业证/成绩单/完成信等(组图)
    太良心了!RMIT境外留学生专属,学费打9折,已经交学费的也可以申请退(组图)
    如何使用中国高考成绩申请新西兰顶级大学
    RMIT中国学习中心升级:这三大城市均有合作大学(组图)
    RMIT封楼,本学期final注意事项!分数计算+网考遇到故障+申请延考+重要校历,一文攻略(组图)
    突发!RMIT大学曝确诊病例,官方发通告确认!21日到过这两栋楼应即刻检测(图)
    詹姆斯“I Promise”学校迎首批毕业生 193人都获得大学奖学金




  • 上一篇:在美国花几十万去读一个硕士,有价值吗?媒体调查的结果是这样的(组图)
    下一篇:墨市疫苗中心爆满,等待4小时仍无法接种,华人学生大呼失望(组图)

    发表回复

    您需要登录后才可以回帖 登录 | 立即注册

    本版积分规则

    联系客服 关注微信 下载APP 返回顶部 返回列表