RESIDENTIAL
S Sold at Auction: 90
SB Sold before Auction: 24
SA Sold after Auction: 0
Passed in: 52
Passed in on vendor's bid: 22
Clearance rate: 69%
TOTAL AUCTIONS
This week: 166
Last Weekend: 894
This weekend last year: 184
Postponed: 1
Withdrawn: 4
Auctions with no result: 19
PS Private Sales: 568
Total Volume (Auctions): $58.21mil
Total Volume (Private Sales): $274.9mil
Total Auctions Houses: 107
Clearance Rate: 64%
Median Price: $600,500
Total Value: $39,459,500
Total Auctions Flats/Apartments: 51
Clearance Rate: 75%
Median Price: $440,000
Total Value: $18,192,500
Total Auctions Vacant Land: 8
Clearance Rate: 88%
Median Price: $560,000
Total Value: $560,000
TOP 5 HOUSES
1. 60 Bell Street, Fitzroy $1,145,000
2. 120 Rosslyn Street, West Melbourne $1,031,000
3. 53 Hambleton Street, Albert Park $1,000,000
4. 8 Francis Street, Ascot Vale $915,000
5. 77 York Street, Prahran $870,000
TOP 5 BARGAIN HOUSES
1. 4 Moonah Avenue, Brookfield $275,000
2. 2 Jasmine Court, Meadow Heights $280,000
3. 8 Val Court, Dandenong $313,000
4. 107 Beatty Avenue, Glenroy $315,000
5. 38 Tracey Street, Werribee $325,000
TOP 5 APARTMENTS
1. 24/125 Oxford Street, Collingwood $1,512,000
2. 5/86 Alma Road, St Kilda $750,000
3. 8/681 Nepean Highway, Carrum $700,000
4. 1/7 Gross Court, Mount Waverley $691,000
5. 6/6 Terrara Road, Vermont $685,000
TOP 5 BARGAIN APARTMENTS
1. 9/9 Hammond Street, Thornbury $275,000
2. 16/11 Ashted Road, Box Hill $295,000
3. 3/49 Northernhay Street, Reservoir $308,000
4. 20/26 Garton Street, Princes Hill $320,000
5. 310/639 Little Bourke Street, Melbourne $320,000 |