|
发表于 2014-5-31 21:22:57
|
显示全部楼层
tas 发表于 2013-9-29 21:09
koonung排名多少?
2012VCE公立16名。
2012 | 2011 | 2010 | 2009 | 2008 | | VCE Results on Facebook
The following table ranks Victorian state schools based on Median VCE score and percentage of Scores of 40 and over. Find best public schools in Melbourne or top government schools in Victoria here. Interested in the rankings of all | Independent | Catholic schools? For other types of ranking or the results of other years, please visit School Ranking Home. There are a large range of factors that impact on academic results in addition to the role played by the school itself. These include the SES (Socio Economic Status) background of students, whether the school is selective in its student intake, etc. It is for the reader to do his own research and draw his or her own conclusions.
Note:
The small schools with less than 20 study scores are not listed.
IB results are not included. See the list of IB Schools; VCE Students - Number of students enrolled in at least one VCE unit at level 3-4 in 2012.
All the columns are sort-able. To sort in ascending or descending order, click on the corresponding column headings.
To find more details of the school, click the school. Most of the links will redirect to the corresponding school listing page.
See School Rankings Based on Academic Results for more information.
Check the stats for five school categories - independent, catholic, public, selective and all schools by visiting the mean and median percent of scores of 40 and over.
Search VCE studies and schools.
Aim for top results? Find a tutor or a music teacher.
Rank by percentage of scores of 40+ Rank by median VCE score
1 2 3
Better Education Rank School Locality IB Students Enrolled in VCE Median VCE score Scores of 40+ (%)
1 1 Mac.Robertson Girls' High School MELBOURNE 489 38 39%
2 2 Melbourne High School SOUTH YARRA 709 37 35.6%
3 3 Nossal High School BERWICK 203 37 29.9%
4 4 John Monash Science School CLAYTON 406 35 22.9%
5 5 Balwyn High School BALWYN NORTH 607 34 19.2%
6 6 Victorian College of the Arts SOUTHBANK 169 34 16.4%
7 7 University High School PARKVILLE 372 33 16.4%
8 8 Glen Waverley Secondary College GLEN WAVERLEY 658 34 16%
9 9 McKinnon Secondary College MCKINNON 401 32 15.4%
10 10 Melbourne Girls' College RICHMOND 367 34 15.3%
11 11 Box Hill High School BOX HILL 312 32 12.2%
12 12 Princes Hill Secondary College PRINCES HILL 187 32 11.7%
13 13 Ringwood Secondary College RINGWOOD 326 31 11%
14 14 Strathmore Secondary College STRATHMORE 300 32 10.9%
15 15 Rainbow Secondary College RAINBOW 16 31 10.8%
16 16 Koonung Secondary College MONT ALBERT NORTH 250 32 10.6%
17 17 Mount Waverley Secondary College MOUNT WAVERLEY 395 32 10.5%
18 18 Wedderburn College WEDDERBURN 25 31 10.4%
19 19 Monbulk College MONBULK 107 31 10.3%
20 20 Werribee Secondary College WERRIBEE 241 32 10.2%
21 21 Vermont Secondary College VERMONT 305 32 10%
22 22 Williamstown High School WILLIAMSTOWN 342 31 10%
23 23 Corryong College CORRYONG 41 31 9.2%
24 24 Camberwell High School CANTERBURY 291 31 9.1%
25 25 Horsham College HORSHAM 149 30 9%
26 26 Buckley Park College ESSENDON 163 32 8.8%
27 26 Charlton College CHARLTON 18 32 8.8%
28 28 Highvale Secondary College GLEN WAVERLEY 185 31 8.2%
29 29 St Albans Secondary College ST ALBANS 168 29 8.1%
30 30 Kew High School KEW EAST 295 31 8%
31 31 Dimboola Memorial Secondary College DIMBOOLA 21 31 7.8%
32 32 Glen Eira College CAULFIELD EAST 65 28 7.7%
33 33 Brentwood Secondary College GLEN WAVERLEY 341 31 7.4%
34 34 Northcote High School NORTHCOTE 409 30 7.4%
35 34 East Doncaster Secondary College DONCASTER EAST 279 30 7.4%
36 36 Mentone Girls' Secondary College MENTONE 282 30 7.1%
37 37 Frankston High School FRANKSTON 437 30 7%
38 38 Elwood College ELWOOD 121 27 6.9%
39 39 Lake Bolac College LAKE BOLAC 12 29 6.8%
40 39 Blackburn High School BLACKBURN 170 29 6.8%
41 41 Brighton Secondary College BRIGHTON EAST 330 31 6.7%
42 42 Footscray City College FOOTSCRAY 147 29 6.6%
43 43 Benalla College BENALLA 118 28 6.6%
44 44 Mortlake College MORTLAKE 30 32 6%
45 45 Viewbank College ROSANNA 265 31 6%
46 46 Fitzroy High School FITZROY NORTH 98 30 6%
47 47 Maffra Secondary College MAFFRA 116 28 6%
48 48 Braybrook College BRAYBROOK 209 29 5.9%
49 49 Westall Secondary College CLAYTON SOUTH 106 28 5.9%
50 50 Heywood & District Secondary College HEYWOOD 36 27 5.9%
51 51 Northern College of the Arts and Technology EAST PRESTON 50 23 5.7%
52 52 St Helena Secondary College ELTHAM 352 30 5.6%
53 53 Eltham High School ELTHAM 315 30 5.5%
54 54 Swan Hill College SWAN HILL 184 27 5.5%
55 55 Donald High School DONALD 27 32 5.4%
56 56 Echuca College ECHUCA 160 29 5.4%
57 57 Hawthorn Secondary College HAWTHORN EAST 110 28 5.4%
58 58 Warracknabeal Secondary College WARRACKNABEAL 39 27 5.4%
59 59 Wangaratta High School WANGARATTA 237 28 5.3%
60 60 Berwick Secondary College BERWICK 323 30 5.2%
61 61 Wellington Secondary College MULGRAVE 344 29 5.2%
62 62 Ashwood Secondary College ASHWOOD 83 28 5.2%
63 62 Mullauna College MITCHAM 110 28 5.2%
64 64 Wantirna College WANTIRNA 260 29 5.1%
65 65 Tallangatta Secondary College TALLANGATTA 80 28 5%
66 66 Wanganui Park Secondary College SHEPPARTON 199 29 4.9%
67 66 Doncaster Secondary College DONCASTER 403 29 4.9%
68 66 Oberon High School BELMONT 242 29 4.9%
69 69 Fairhills High School KNOXFIELD 116 28 4.6%
70 70 Edenhope College EDENHOPE 25 30 4.5%
71 70 Norwood Secondary College RINGWOOD 202 30 4.5%
72 72 Alexandra Secondary College ALEXANDRA 62 29 4.5%
73 73 Brunswick Secondary College BRUNSWICK 159 29 4.4%
74 73 Beechworth Secondary College BEECHWORTH 74 29 4.4%
75 73 Koo Wee Rup Secondary College KOO WEE RUP 112 29 4.4%
76 76 Trafalgar High School TRAFALGAR 91 28 4.4%
77 77 Warrandyte High School WARRANDYTE 118 28 4.3%
78 78 Lalor Secondary College LALOR 180 27 4.3%
79 79 Forest Hill College BURWOOD EAST 110 26 4.3%
80 80 Gleneagles Secondary College ENDEAVOUR HILLS 150 29 4.2%
81 81 Taylors Lakes Secondary College TAYLORS LAKES 212 27 4.2%
82 82 Healesville High School HEALESVILLE 53 28 4.1%
83 83 Gilmore College For Girls FOOTSCRAY 76 27 4.1%
84 84 Sunbury Downs Secondary College SUNBURY 80 26 4.1%
85 85 Sandringham College SANDRINGHAM 453 29 4%
86 86 Mount Eliza Secondary College MOUNT ELIZA 194 28 4%
87 87 Macleod College MACLEOD 145 27 4%
88 88 Lakes Entrance Secondary College LAKES ENTRANCE 39 25 4%
89 89 Cheltenham Secondary College CHELTENHAM 205 29 3.9%
90 89 Rosebud Secondary College ROSEBUD 226 29 3.9%
91 91 Upwey High School UPWEY 222 28 3.9%
92 91 Emerald Secondary College EMERALD 127 28 3.9%
93 91 Bellarine Secondary College DRYSDALE 172 28 3.9%
94 94 Kambrya College BERWICK 165 29 3.8%
95 94 Gladstone Park Secondary College GLADSTONE PARK 264 29 3.8%
96 94 Bendigo Senior Secondary College BENDIGO 1051 29 3.8%
97 94 Wonthaggi Secondary College WONTHAGGI 183 29 3.8%
98 98 Mordialloc College MORDIALLOC 119 28 3.8%
99 99 Bentleigh Secondary College BENTLEIGH EAST 184 27 3.8%
100 100 Drouin Secondary College DROUIN 130 29 3.7%
|
|